B
Printable View
B
B. Release them from waivers and bid on them in game towards the end of the draft.
B
A!!!!!!!!!!!!! I'm telling you, it will save you money in the long run! Do I need to spell it out???
Scenario A: Let's say that you win a bid on a coach for $100,000. Let's say this draft takes a really long time, like 2 months. $100K per day for 60 days is $6 million.
Scenario B: We wait the 2 months until the draft is over and sign coaches on day 61. We have spent $0 thru the 60 days on a coach.
The Next Month
Scenario A: The first 30 games go by and we have spent another $3 million for a total of $9 million.
Scenario B: The first 30 games go by and we have spent $6 million for a total of $6 million.
The Next Month
Scenario A: The second 30 games go by and we have spent another $3 million on our coach for a total of $12 million.
Scenario B: The second 30 games go by and we have spent another $6 million on our coach for a total of $12 million.
From here on out, we will spend $3 million more per month on Scenario B (wait to sign coaches) than we would on Scenario A (sign coaches now). By this time 2006 wou will have spent $36.5 million on Scenario A and $61 million on Scenario B.
Care to change your vote?
<BLOCKQUOTE><font size=2 face="Sylfaen, Verdana, Helvetica">code:</font><table border="0" width="90%" bgcolor="#333333" cellspacing="1" cellpadding="0"><tr><td width="100%"><table border="0" width="100%" cellspacing="0" cellpadding="2" bgcolor="#FF9900"><tr><td width="100%" bgcolor="#DDDDDD"><pre>
Day Per day Cummulative Per Day Cummulative
1 $100,000 $100,000 $0 $0
2 $100,000 $200,000 $0 $0
3 $100,000 $300,000 $0 $0
4 $100,000 $400,000 $0 $0
5 $100,000 $500,000 $0 $0
6 $100,000 $600,000 $0 $0
7 $100,000 $700,000 $0 $0
8 $100,000 $800,000 $0 $0
9 $100,000 $900,000 $0 $0
10 $100,000 $1,000,000 $0 $0
11 $100,000 $1,100,000 $0 $0
12 $100,000 $1,200,000 $0 $0
13 $100,000 $1,300,000 $0 $0
14 $100,000 $1,400,000 $0 $0
15 $100,000 $1,500,000 $0 $0
16 $100,000 $1,600,000 $0 $0
17 $100,000 $1,700,000 $0 $0
18 $100,000 $1,800,000 $0 $0
19 $100,000 $1,900,000 $0 $0
20 $100,000 $2,000,000 $0 $0
21 $100,000 $2,100,000 $0 $0
22 $100,000 $2,200,000 $0 $0
23 $100,000 $2,300,000 $0 $0
24 $100,000 $2,400,000 $0 $0
25 $100,000 $2,500,000 $0 $0
26 $100,000 $2,600,000 $0 $0
27 $100,000 $2,700,000 $0 $0
28 $100,000 $2,800,000 $0 $0
29 $100,000 $2,900,000 $0 $0
30 $100,000 $3,000,000 $0 $0
31 $100,000 $3,100,000 $0 $0
32 $100,000 $3,200,000 $0 $0
33 $100,000 $3,300,000 $0 $0
34 $100,000 $3,400,000 $0 $0
35 $100,000 $3,500,000 $0 $0
36 $100,000 $3,600,000 $0 $0
37 $100,000 $3,700,000 $0 $0
38 $100,000 $3,800,000 $0 $0
39 $100,000 $3,900,000 $0 $0
40 $100,000 $4,000,000 $0 $0
41 $100,000 $4,100,000 $0 $0
42 $100,000 $4,200,000 $0 $0
43 $100,000 $4,300,000 $0 $0
44 $100,000 $4,400,000 $0 $0
45 $100,000 $4,500,000 $0 $0
46 $100,000 $4,600,000 $0 $0
47 $100,000 $4,700,000 $0 $0
48 $100,000 $4,800,000 $0 $0
49 $100,000 $4,900,000 $0 $0
50 $100,000 $5,000,000 $0 $0
51 $100,000 $5,100,000 $0 $0
52 $100,000 $5,200,000 $0 $0
53 $100,000 $5,300,000 $0 $0
54 $100,000 $5,400,000 $0 $0
55 $100,000 $5,500,000 $0 $0
56 $100,000 $5,600,000 $0 $0
57 $100,000 $5,700,000 $0 $0
58 $100,000 $5,800,000 $0 $0
59 $100,000 $5,900,000 $0 $0
60 $100,000 $6,000,000 $0 $0
61 $100,000 $6,100,000 $200,000 $200,000
62 $100,000 $6,200,000 $200,000 $400,000
63 $100,000 $6,300,000 $200,000 $600,000
64 $100,000 $6,400,000 $200,000 $800,000
65 $100,000 $6,500,000 $200,000 $1,000,000
66 $100,000 $6,600,000 $200,000 $1,200,000
67 $100,000 $6,700,000 $200,000 $1,400,000
68 $100,000 $6,800,000 $200,000 $1,600,000
69 $100,000 $6,900,000 $200,000 $1,800,000
70 $100,000 $7,000,000 $200,000 $2,000,000
71 $100,000 $7,100,000 $200,000 $2,200,000
72 $100,000 $7,200,000 $200,000 $2,400,000
73 $100,000 $7,300,000 $200,000 $2,600,000
74 $100,000 $7,400,000 $200,000 $2,800,000
75 $100,000 $7,500,000 $200,000 $3,000,000
76 $100,000 $7,600,000 $200,000 $3,200,000
77 $100,000 $7,700,000 $200,000 $3,400,000
78 $100,000 $7,800,000 $200,000 $3,600,000
79 $100,000 $7,900,000 $200,000 $3,800,000
80 $100,000 $8,000,000 $200,000 $4,000,000
81 $100,000 $8,100,000 $200,000 $4,200,000
82 $100,000 $8,200,000 $200,000 $4,400,000
83 $100,000 $8,300,000 $200,000 $4,600,000
84 $100,000 $8,400,000 $200,000 $4,800,000
85 $100,000 $8,500,000 $200,000 $5,000,000
86 $100,000 $8,600,000 $200,000 $5,200,000
87 $100,000 $8,700,000 $200,000 $5,400,000
88 $100,000 $8,800,000 $200,000 $5,600,000
89 $100,000 $8,900,000 $200,000 $5,800,000
90 $100,000 $9,000,000 $200,000 $6,000,000
91 $100,000 $9,100,000 $200,000 $6,200,000
92 $100,000 $9,200,000 $200,000 $6,400,000
93 $100,000 $9,300,000 $200,000 $6,600,000
94 $100,000 $9,400,000 $200,000 $6,800,000
95 $100,000 $9,500,000 $200,000 $7,000,000
96 $100,000 $9,600,000 $200,000 $7,200,000
97 $100,000 $9,700,000 $200,000 $7,400,000
98 $100,000 $9,800,000 $200,000 $7,600,000
99 $100,000 $9,900,000 $200,000 $7,800,000
100 $100,000 $10,000,000 $200,000 $8,000,000
101 $100,000 $10,100,000 $200,000 $8,200,000
102 $100,000 $10,200,000 $200,000 $8,400,000
103 $100,000 $10,300,000 $200,000 $8,600,000
104 $100,000 $10,400,000 $200,000 $8,800,000
105 $100,000 $10,500,000 $200,000 $9,000,000
106 $100,000 $10,600,000 $200,000 $9,200,000
107 $100,000 $10,700,000 $200,000 $9,400,000
108 $100,000 $10,800,000 $200,000 $9,600,000
109 $100,000 $10,900,000 $200,000 $9,800,000
110 $100,000 $11,000,000 $200,000 $10,000,000
111 $100,000 $11,100,000 $200,000 $10,200,000
112 $100,000 $11,200,000 $200,000 $10,400,000
113 $100,000 $11,300,000 $200,000 $10,600,000
114 $100,000 $11,400,000 $200,000 $10,800,000
115 $100,000 $11,500,000 $200,000 $11,000,000
116 $100,000 $11,600,000 $200,000 $11,200,000
117 $100,000 $11,700,000 $200,000 $11,400,000
118 $100,000 $11,800,000 $200,000 $11,600,000
119 $100,000 $11,900,000 $200,000 $11,800,000
120 $100,000 $12,000,000 $200,000 $12,000,000
121 $100,000 $12,100,000 $200,000 $12,200,000
122 $100,000 $12,200,000 $200,000 $12,400,000
123 $100,000 $12,300,000 $200,000 $12,600,000
124 $100,000 $12,400,000 $200,000 $12,800,000
125 $100,000 $12,500,000 $200,000 $13,000,000
126 $100,000 $12,600,000 $200,000 $13,200,000
127 $100,000 $12,700,000 $200,000 $13,400,000
128 $100,000 $12,800,000 $200,000 $13,600,000
129 $100,000 $12,900,000 $200,000 $13,800,000
130 $100,000 $13,000,000 $200,000 $14,000,000
131 $100,000 $13,100,000 $200,000 $14,200,000
132 $100,000 $13,200,000 $200,000 $14,400,000
133 $100,000 $13,300,000 $200,000 $14,600,000
134 $100,000 $13,400,000 $200,000 $14,800,000
135 $100,000 $13,500,000 $200,000 $15,000,000
136 $100,000 $13,600,000 $200,000 $15,200,000
137 $100,000 $13,700,000 $200,000 $15,400,000
138 $100,000 $13,800,000 $200,000 $15,600,000
139 $100,000 $13,900,000 $200,000 $15,800,000
140 $100,000 $14,000,000 $200,000 $16,000,000
141 $100,000 $14,100,000 $200,000 $16,200,000
142 $100,000 $14,200,000 $200,000 $16,400,000
143 $100,000 $14,300,000 $200,000 $16,600,000
144 $100,000 $14,400,000 $200,000 $16,800,000
145 $100,000 $14,500,000 $200,000 $17,000,000
146 $100,000 $14,600,000 $200,000 $17,200,000
147 $100,000 $14,700,000 $200,000 $17,400,000
148 $100,000 $14,800,000 $200,000 $17,600,000
149 $100,000 $14,900,000 $200,000 $17,800,000
150 $100,000 $15,000,000 $200,000 $18,000,000
151 $100,000 $15,100,000 $200,000 $18,200,000
152 $100,000 $15,200,000 $200,000 $18,400,000
153 $100,000 $15,300,000 $200,000 $18,600,000
154 $100,000 $15,400,000 $200,000 $18,800,000
155 $100,000 $15,500,000 $200,000 $19,000,000
156 $100,000 $15,600,000 $200,000 $19,200,000
157 $100,000 $15,700,000 $200,000 $19,400,000
158 $100,000 $15,800,000 $200,000 $19,600,000
159 $100,000 $15,900,000 $200,000 $19,800,000
160 $100,000 $16,000,000 $200,000 $20,000,000
161 $100,000 $16,100,000 $200,000 $20,200,000
162 $100,000 $16,200,000 $200,000 $20,400,000
163 $100,000 $16,300,000 $200,000 $20,600,000
164 $100,000 $16,400,000 $200,000 $20,800,000
165 $100,000 $16,500,000 $200,000 $21,000,000
166 $100,000 $16,600,000 $200,000 $21,200,000
167 $100,000 $16,700,000 $200,000 $21,400,000
168 $100,000 $16,800,000 $200,000 $21,600,000
169 $100,000 $16,900,000 $200,000 $21,800,000
170 $100,000 $17,000,000 $200,000 $22,000,000
171 $100,000 $17,100,000 $200,000 $22,200,000
172 $100,000 $17,200,000 $200,000 $22,400,000
173 $100,000 $17,300,000 $200,000 $22,600,000
174 $100,000 $17,400,000 $200,000 $22,800,000
175 $100,000 $17,500,000 $200,000 $23,000,000
176 $100,000 $17,600,000 $200,000 $23,200,000
177 $100,000 $17,700,000 $200,000 $23,400,000
178 $100,000 $17,800,000 $200,000 $23,600,000
179 $100,000 $17,900,000 $200,000 $23,800,000
180 $100,000 $18,000,000 $200,000 $24,000,000
181 $100,000 $18,100,000 $200,000 $24,200,000
182 $100,000 $18,200,000 $200,000 $24,400,000
183 $100,000 $18,300,000 $200,000 $24,600,000
184 $100,000 $18,400,000 $200,000 $24,800,000
185 $100,000 $18,500,000 $200,000 $25,000,000
186 $100,000 $18,600,000 $200,000 $25,200,000
187 $100,000 $18,700,000 $200,000 $25,400,000
188 $100,000 $18,800,000 $200,000 $25,600,000
189 $100,000 $18,900,000 $200,000 $25,800,000
190 $100,000 $19,000,000 $200,000 $26,000,000
191 $100,000 $19,100,000 $200,000 $26,200,000
192 $100,000 $19,200,000 $200,000 $26,400,000
193 $100,000 $19,300,000 $200,000 $26,600,000
194 $100,000 $19,400,000 $200,000 $26,800,000
195 $100,000 $19,500,000 $200,000 $27,000,000
196 $100,000 $19,600,000 $200,000 $27,200,000
197 $100,000 $19,700,000 $200,000 $27,400,000
198 $100,000 $19,800,000 $200,000 $27,600,000
199 $100,000 $19,900,000 $200,000 $27,800,000
200 $100,000 $20,000,000 $200,000 $28,000,000
201 $100,000 $20,100,000 $200,000 $28,200,000
202 $100,000 $20,200,000 $200,000 $28,400,000
203 $100,000 $20,300,000 $200,000 $28,600,000
204 $100,000 $20,400,000 $200,000 $28,800,000
205 $100,000 $20,500,000 $200,000 $29,000,000
206 $100,000 $20,600,000 $200,000 $29,200,000
207 $100,000 $20,700,000 $200,000 $29,400,000
208 $100,000 $20,800,000 $200,000 $29,600,000
209 $100,000 $20,900,000 $200,000 $29,800,000
210 $100,000 $21,000,000 $200,000 $30,000,000
211 $100,000 $21,100,000 $200,000 $30,200,000
212 $100,000 $21,200,000 $200,000 $30,400,000
213 $100,000 $21,300,000 $200,000 $30,600,000
214 $100,000 $21,400,000 $200,000 $30,800,000
215 $100,000 $21,500,000 $200,000 $31,000,000
216 $100,000 $21,600,000 $200,000 $31,200,000
217 $100,000 $21,700,000 $200,000 $31,400,000
218 $100,000 $21,800,000 $200,000 $31,600,000
219 $100,000 $21,900,000 $200,000 $31,800,000
220 $100,000 $22,000,000 $200,000 $32,000,000
221 $100,000 $22,100,000 $200,000 $32,200,000
222 $100,000 $22,200,000 $200,000 $32,400,000
223 $100,000 $22,300,000 $200,000 $32,600,000
224 $100,000 $22,400,000 $200,000 $32,800,000
225 $100,000 $22,500,000 $200,000 $33,000,000
226 $100,000 $22,600,000 $200,000 $33,200,000
227 $100,000 $22,700,000 $200,000 $33,400,000
228 $100,000 $22,800,000 $200,000 $33,600,000
229 $100,000 $22,900,000 $200,000 $33,800,000
230 $100,000 $23,000,000 $200,000 $34,000,000
231 $100,000 $23,100,000 $200,000 $34,200,000
232 $100,000 $23,200,000 $200,000 $34,400,000
233 $100,000 $23,300,000 $200,000 $34,600,000
234 $100,000 $23,400,000 $200,000 $34,800,000
235 $100,000 $23,500,000 $200,000 $35,000,000
236 $100,000 $23,600,000 $200,000 $35,200,000
237 $100,000 $23,700,000 $200,000 $35,400,000
238 $100,000 $23,800,000 $200,000 $35,600,000
239 $100,000 $23,900,000 $200,000 $35,800,000
240 $100,000 $24,000,000 $200,000 $36,000,000
241 $100,000 $24,100,000 $200,000 $36,200,000
242 $100,000 $24,200,000 $200,000 $36,400,000
243 $100,000 $24,300,000 $200,000 $36,600,000
244 $100,000 $24,400,000 $200,000 $36,800,000
245 $100,000 $24,500,000 $200,000 $37,000,000
246 $100,000 $24,600,000 $200,000 $37,200,000
247 $100,000 $24,700,000 $200,000 $37,400,000
248 $100,000 $24,800,000 $200,000 $37,600,000
249 $100,000 $24,900,000 $200,000 $37,800,000
250 $100,000 $25,000,000 $200,000 $38,000,000
251 $100,000 $25,100,000 $200,000 $38,200,000
252 $100,000 $25,200,000 $200,000 $38,400,000
253 $100,000 $25,300,000 $200,000 $38,600,000
254 $100,000 $25,400,000 $200,000 $38,800,000
255 $100,000 $25,500,000 $200,000 $39,000,000
256 $100,000 $25,600,000 $200,000 $39,200,000
257 $100,000 $25,700,000 $200,000 $39,400,000
258 $100,000 $25,800,000 $200,000 $39,600,000
259 $100,000 $25,900,000 $200,000 $39,800,000
260 $100,000 $26,000,000 $200,000 $40,000,000
261 $100,000 $26,100,000 $200,000 $40,200,000
262 $100,000 $26,200,000 $200,000 $40,400,000
263 $100,000 $26,300,000 $200,000 $40,600,000
264 $100,000 $26,400,000 $200,000 $40,800,000
265 $100,000 $26,500,000 $200,000 $41,000,000
266 $100,000 $26,600,000 $200,000 $41,200,000
267 $100,000 $26,700,000 $200,000 $41,400,000
268 $100,000 $26,800,000 $200,000 $41,600,000
269 $100,000 $26,900,000 $200,000 $41,800,000
270 $100,000 $27,000,000 $200,000 $42,000,000
271 $100,000 $27,100,000 $200,000 $42,200,000
272 $100,000 $27,200,000 $200,000 $42,400,000
273 $100,000 $27,300,000 $200,000 $42,600,000
274 $100,000 $27,400,000 $200,000 $42,800,000
275 $100,000 $27,500,000 $200,000 $43,000,000
276 $100,000 $27,600,000 $200,000 $43,200,000
277 $100,000 $27,700,000 $200,000 $43,400,000
278 $100,000 $27,800,000 $200,000 $43,600,000
279 $100,000 $27,900,000 $200,000 $43,800,000
280 $100,000 $28,000,000 $200,000 $44,000,000
281 $100,000 $28,100,000 $200,000 $44,200,000
282 $100,000 $28,200,000 $200,000 $44,400,000
283 $100,000 $28,300,000 $200,000 $44,600,000
284 $100,000 $28,400,000 $200,000 $44,800,000
285 $100,000 $28,500,000 $200,000 $45,000,000
286 $100,000 $28,600,000 $200,000 $45,200,000
287 $100,000 $28,700,000 $200,000 $45,400,000
288 $100,000 $28,800,000 $200,000 $45,600,000
289 $100,000 $28,900,000 $200,000 $45,800,000
290 $100,000 $29,000,000 $200,000 $46,000,000
291 $100,000 $29,100,000 $200,000 $46,200,000
292 $100,000 $29,200,000 $200,000 $46,400,000
293 $100,000 $29,300,000 $200,000 $46,600,000
294 $100,000 $29,400,000 $200,000 $46,800,000
295 $100,000 $29,500,000 $200,000 $47,000,000
296 $100,000 $29,600,000 $200,000 $47,200,000
297 $100,000 $29,700,000 $200,000 $47,400,000
298 $100,000 $29,800,000 $200,000 $47,600,000
299 $100,000 $29,900,000 $200,000 $47,800,000
300 $100,000 $30,000,000 $200,000 $48,000,000
301 $100,000 $30,100,000 $200,000 $48,200,000
302 $100,000 $30,200,000 $200,000 $48,400,000
303 $100,000 $30,300,000 $200,000 $48,600,000
304 $100,000 $30,400,000 $200,000 $48,800,000
305 $100,000 $30,500,000 $200,000 $49,000,000
306 $100,000 $30,600,000 $200,000 $49,200,000
307 $100,000 $30,700,000 $200,000 $49,400,000
308 $100,000 $30,800,000 $200,000 $49,600,000
309 $100,000 $30,900,000 $200,000 $49,800,000
310 $100,000 $31,000,000 $200,000 $50,000,000
311 $100,000 $31,100,000 $200,000 $50,200,000
312 $100,000 $31,200,000 $200,000 $50,400,000
313 $100,000 $31,300,000 $200,000 $50,600,000
314 $100,000 $31,400,000 $200,000 $50,800,000
315 $100,000 $31,500,000 $200,000 $51,000,000
316 $100,000 $31,600,000 $200,000 $51,200,000
317 $100,000 $31,700,000 $200,000 $51,400,000
318 $100,000 $31,800,000 $200,000 $51,600,000
319 $100,000 $31,900,000 $200,000 $51,800,000
320 $100,000 $32,000,000 $200,000 $52,000,000
321 $100,000 $32,100,000 $200,000 $52,200,000
322 $100,000 $32,200,000 $200,000 $52,400,000
323 $100,000 $32,300,000 $200,000 $52,600,000
324 $100,000 $32,400,000 $200,000 $52,800,000
325 $100,000 $32,500,000 $200,000 $53,000,000
326 $100,000 $32,600,000 $200,000 $53,200,000
327 $100,000 $32,700,000 $200,000 $53,400,000
328 $100,000 $32,800,000 $200,000 $53,600,000
329 $100,000 $32,900,000 $200,000 $53,800,000
330 $100,000 $33,000,000 $200,000 $54,000,000
331 $100,000 $33,100,000 $200,000 $54,200,000
332 $100,000 $33,200,000 $200,000 $54,400,000
333 $100,000 $33,300,000 $200,000 $54,600,000
334 $100,000 $33,400,000 $200,000 $54,800,000
335 $100,000 $33,500,000 $200,000 $55,000,000
336 $100,000 $33,600,000 $200,000 $55,200,000
337 $100,000 $33,700,000 $200,000 $55,400,000
338 $100,000 $33,800,000 $200,000 $55,600,000
339 $100,000 $33,900,000 $200,000 $55,800,000
340 $100,000 $34,000,000 $200,000 $56,000,000
341 $100,000 $34,100,000 $200,000 $56,200,000
342 $100,000 $34,200,000 $200,000 $56,400,000
343 $100,000 $34,300,000 $200,000 $56,600,000
344 $100,000 $34,400,000 $200,000 $56,800,000
345 $100,000 $34,500,000 $200,000 $57,000,000
346 $100,000 $34,600,000 $200,000 $57,200,000
347 $100,000 $34,700,000 $200,000 $57,400,000
348 $100,000 $34,800,000 $200,000 $57,600,000
349 $100,000 $34,900,000 $200,000 $57,800,000
350 $100,000 $35,000,000 $200,000 $58,000,000
351 $100,000 $35,100,000 $200,000 $58,200,000
352 $100,000 $35,200,000 $200,000 $58,400,000
353 $100,000 $35,300,000 $200,000 $58,600,000
354 $100,000 $35,400,000 $200,000 $58,800,000
355 $100,000 $35,500,000 $200,000 $59,000,000
356 $100,000 $35,600,000 $200,000 $59,200,000
357 $100,000 $35,700,000 $200,000 $59,400,000
358 $100,000 $35,800,000 $200,000 $59,600,000
359 $100,000 $35,900,000 $200,000 $59,800,000
360 $100,000 $36,000,000 $200,000 $60,000,000
361 $100,000 $36,100,000 $200,000 $60,200,000
362 $100,000 $36,200,000 $200,000 $60,400,000
363 $100,000 $36,300,000 $200,000 $60,600,000
364 $100,000 $36,400,000 $200,000 $60,800,000
365 $100,000 $36,500,000 $200,000 $61,000,000
</pre></td></tr></table></td></tr></table></BLOCKQUOTE>
<font size="2" face="Sylfaen, Verdana, Helvetica">No. I voted for C. And please, don't put long comments in a voting thread. Post them elsewhere.Quote:
Originally posted by King Z-ster:
Care to change your vote?
b
[img]cool.gif[/img] [img]cool.gif[/img]
[img]cool.gif[/img]
[img]cool.gif[/img] [img]cool.gif[/img]
that's C
My vote is C as well.
Twinkie - what makes you so sure the same coach will go for substantially less now compared to the end of the draft. I figure people are going to pay whatever they have to pay to get their man... whenever that happens to be.
B